AVP Dasamoolajeerakadyarishtam is an Ayurvedic product.
AVP Dasamoolajeerakadyarishtam Indications:-
- Postnatal periods are the most stressful for a mother’s health.
- It is important that the mother maintain optimum health and energy levels in order that both mother and child are strong and well supported.
- The Dasamoolajeerakarishtam is a traditional tonic that strengthens and supports the health of the mother.
- It is also a uterine tonic that supports uterine function after delivery.
- It helps soothe the digestive troubles caused after pregnancy and also maintains optimum hormone levels.
- the Jeerakarishtam helps to relieve all the gastric-related troubles that pregnancy brings.
- It relieves nausea, improves appetite, and supports proper digestion. Its ingredients are helpful in treating urine-related issues.
Ingredients:-
Hindi Name | Botanical Name | Quantity |
Shunti | Zingiber officinale | 0.008 g |
Shyonakah | Oroxylum indicum | 0.006 g |
Shalaparni | Desmodium gangetiucm | 0.006 g |
Prisniparni loola | Uraria picta | 0.006 g |
Patala | Stereospermum suavelens | 0.006 g |
Mustha | Cyperus rotundus | 0.006 g |
Hribera | Coleus zeylanicus | 0.006 g |
Gokhshurah | Tribulus terrestris | 0.006 g |
Gambhari | Gmelina arborea roxb | 0.006 g |
Brihati | Solanum indicum | 0.006 g |
Bilva | Aegle marmelos | 0.006 g |
Agnimatha | Clerodendrum phlomidis | 0.006 g |
Pippali | Peper longum | 0.009 g |
Dhataki | Woodfordia fruticosa | 0.073 g |
Twak | Cinnamomum verum | 0.005 g |
Dusparsa | Trigina | 0.015 g |
Shatapuspa | Pimpinella anisum | 0.003 g |
Takkolakam | Illicium verum | 0.005 g |
Madhu | Glycyrrhiza glabra | Q.S. |
Guda | Grewia hirsuta | Q.S. |
Jeeraka | Cuminum cyminum linn | 0.281 g |
Draksha | Vitis vinifera | 0.188 g |
Lohrah | Symplocos | 0.025 g |
Amalaki | Phyllanthus emblica | 0.02 g |
Asana | Pterocarpusmarsupium | 0.01 g |
Nagapushpah | Mesua ferrea | 0.013 g |
Patra | cinnamomum | 0.01 g |
Khadirah | Senegalia catechu | 0.01 g |
Jati Phalah | Myristica fragrans | 0.01 g |
Hareethaki | Terminalia chebula | 0.01 g |
Ela | Elettaria cardamomu | 0.01 g |
Kusta | Saussurea lappa | 0.034 g |
Devadaru | Cedrus deodara | 0.003 g |
Kapittah | Feronia elephantum | 0.003 g |
Kankolam | Piper cubeba | 0.003 g |
Kachurah | Curcuma zedoria | 0.003 g |
Jambu | Syzygium cumini | 0.003 g |
Jadamanji | Nardostachys jatamansi | 0.003 g |
Karkatasringi | Pistacia integerimma | 0.003 g |
Haridra | Curcuma longa | 0.003 g |
Vidhari | Fabaceae | 0.001 g |
Chavya | Piper retrofractum | 0.003 g |
Chandana | Santalum album | 0.003 g |
Bharngi | Cleodendron serratum | 0.003 g |
Aswagandha | Withania somnifera | 0.003 g |
Akshah | 0.003 g | |
Sathavari | Asparagus racemosus | 0.001 g |
Indrayava | Holarrhena antidysenterica | 0.003 g |
Pugah | Areca catechu | 0.001 g |
Vidanga | Embelia ribes | 0.003 g |
Amruth | Tinospora cordifolia | 0.005 g |
Krishnajeerakah | Carum carvi | 0.003 g |
Yashtimadhu | Glycyrrhiza glabra | 0.003 g |
Citrakah-sudhi | Plumbago zeylanica | 0.005 g |
Trivrit | Operculina turpethum | 0.003 g |
Shariba | Hemidesmus indicus | 0.005 g |
Rasna | Pluchea lanceolata | 0.003 g |
Punarnava | Boerhavia diffusa | 0.003 g |
Manjistha | Rubia cordifolia | 0.003 g |
Pathmaka | Prunus cerasoides | 0.003 g |
Lavanga | Syzygium aromaticum | 0.003 g |
Kulatham | Dolichos biflours | 0.003 g |
Kulatham | Dolichos biflours | 0.003 g |
Ajamoda | Trachyspermum ammi | 0.004 g |
Dosage:-
25 ml twice per day.
Reviews
There are no reviews yet.